![HP 57 - [C6657A] Tri-Color](https://blackfridaypromo.be/wp-content/uploads/deals/0884962780664.jpg)
HP 57 - [C6657A] Tri-Color
Megekko
De laagste Black Friday-prijs voor de HP Envy Photo 7930 All-in-One is € 109 (bij 3 winkels vergeleken).
Dat is € 45,99 goedkoper dan de duurste winkel (€ 154,99).
Nu €109,00. Laat je adres achter en we mailen je zodra de prijs onder jouw bedrag zakt.
Je krijgt eerst een mail om te bevestigen — pas daarna staat de alert aan. Daarna hoogstens één bericht per week, en in elke mail staat een afmeldlink. Vink je de nieuwsbrief niet aan, dan gebruiken we je adres uitsluitend voor dit ene product. De nieuwsbrief is een aparte inschrijving die je los kan opzeggen.
We volgen de prijs van dit product sinds 1 dag. Zodra we twee weken aan metingen hebben, verschijnt hier de prijsgrafiek.
Met de HP Envy Photo 7930 All-in-One printer druk je thuis of op kantoor gemakkelijk al jouw documenten en foto's af. Hier is de afdrukresolutie van 4.800 x 1.200 dots per inch hoog genoeg voor. Wil je jouw paspoort inscannen of een brief kopiëren? Ook daar is deze printer geschikt voor. De HP Envy heeft een aparte fotopapierlade, waardoor je jouw documenten en foto's goed gescheiden houdt. Wil je papier besparen? Gebruik dan de dubbelzijdige afdrukfunctie. Zo staat er aan beide kanten van het papier tekst. Grote stapels papier scan of kopieer je gemakkelijk in één keer dankzij de automatische documentinvoer (ADF). De afdruksnelheid van de printer in kleur is 10 pagina's per minuut, waardoor je niet lang op je print wacht. Verstuur je printopdrachten draadloos via Apple AirPrint of wifi van je smartphone of laptop naar je printer. Geschikt voor HP Instant Ink
Met het HP Instant Ink abonnement krijg je automatisch inkt thuisbezorgd en bespaar je op je printkosten. Met een HP Envy is een inkt abonnement zelfs voordeliger als je maar af en toe print. Bij deze printer ontvang je een gratis proefperiode van 3 maanden. Zo print je de eerste 3 maanden tot 700 pagina's gratis. Hierna betaal je een vast bedrag per maand. Je printplan pas je op elk gewenst moment aan. Meer informatie over HP Instant Ink? Bekijk ons adviesartikel.
Productinformatie aangeleverd door Coolblue.
De maximale resolutie in beeldpunten (dots) per inch (DPI).
Feature of computer printers and multifunction printers (MFPs) that allows the printing of a sheet of paper on both sides (automatically or manually)
Producing a paper copy of information stored on a computer.
Geeft aan welke methode dit product gebruikt om te printen.
Description of copying function (colour or monochrome).
To convert a document or picture into digital form for storage or processing on a computer
To send an exact copy of a document made by electronic scanning and transmitted as data by telecommunications links.
The maximum number of prints/copies made by a printer/copier in a fixed period.
The maximum number of sheets that can be held in the output tray after printing.
The maximum number of sheets of paper that can be held in all input trays and feeders combined.
The total count of available paper input trays, including the main cassette and any optional or multipurpose trays (e.g. 2).
The maximum paper size the device can handle, defined by ISO A-series.
Een aansluiting voor een netwerkkabel. Een kabel is altijd stabieler dan wifi — handig voor een tv die vaak stokt bij streaming.
Kan het toestel zelf op je draadloos netwerk? Nodig voor apps, updates en streaming zonder kabel.
Het geheugen waarin programma's draaien. 8 GB volstaat voor surfen en kantoorwerk, 16 GB is comfortabel, 32 GB of meer is voor videobewerking en zware games.
Dit is niet de opslagruimte van de schijf.
De kleur (bvb. rood)
| Printen zonder witranden Indicates whether this product is capable of printing borderless photos, and what size | Ja |
|---|---|
| Tijdsduur tot de eerste pagina (kleur, normaal) The time elapsed from the moment a print job is sent until the first colour page is completely printed, measured in seconds. | 20 s |
| Tijdsduur tot de eerste pagina (zwart, normaal) The time elapsed from the moment the print command is sent until the first page is completely printed in black, measured in seconds (e.g. 5 s). | 18 s |
| Afdruksnelheid (ISO / IEC 24734) zwart The number of monochrome pages the device can print per minute according to the ISO/IEC 24734 standard, measured in ppm. | 15 ppm |
| Afdruksnelheid (ISO / IEC 24734) kleur The number of colour pages the device can print per minute, measured according to the ISO/IEC 24734 standard, in ppm. | 10 ppm |
| Printsnelheid (kleur, concept, A4/US Letter) The number of colour outputs produced per minute in draft quality for A4 or US Letter sizes, measured in ppm. | 20 ppm |
| Printsnelheid (zwart, concept, A4/US Letter) The maximum number of pages printed per minute when using black ink in draft mode on A4 or US Letter paper, measured in ppm. | 22 ppm |
| Maximale resolutie De maximale resolutie in beeldpunten (dots) per inch (DPI). | 4800 x 1200 DPI |
| Duplex printen Feature of computer printers and multifunction printers (MFPs) that allows the printing of a sheet of paper on both sides (automatically or manually) | Ja |
| Printen Producing a paper copy of information stored on a computer. | Afdrukken in kleur |
| Printtechnologie Geeft aan welke methode dit product gebruikt om te printen. | Thermische inkjet |
| Afdruk Resolutie in kleur The maximum detail level for colour output, typically expressed as the number of addressable dots per inch (dpi). | 4800 x 1200 DPI |
| Modus voor dubbelzijdig afdrukken Specifies how the device handles double-sided printing, such as automatically flipping the page or requiring the user to do so manually. | Auto |
| Afdrukresolutie zwart The maximum detail level of the printed image when using black ink or toner, typically measured in dots per inch (dpi). | 1200 x 1200 DPI |
| Auto-fit functie Indicates whether the device can automatically adjust the size of the document to fit the selected paper size. | Ja |
|---|---|
| Kopieën vergroten/verkleinen The range of scaling percentages available to increase or decrease the size of the original during the copying process. | 25 - 400 procent |
| Maximaal aantal kopieën The highest quantity of duplicates that can be produced in a single operation, measured in copies. | 50 kopieën |
| Kopieersnelheid (kleur, concept, A4) The number of colour pages the device can copy per minute in draft quality for A4 paper, measured in cpm. | 15 cpm |
| Kopier snelheid (black, draft, A4) The number of black-and-white pages the device can copy per minute in draft quality for A4 paper, measured in cpm. | 22 cpm |
| Kopieersnelheid (standaard, kleur, A4) The number of colour pages produced per minute when printing standard A4 documents at normal quality, measured in cpm. | 15 cpm |
| Kopieersnelheid (zwart, standaard, A4) The number of black-and-white pages processed per minute for standard A4 documents at normal quality, measured in cpm. | 22 cpm |
| Maximale kopieerresolutie The greatest amount of detail that can be produced by a copy of a document. | 600 x 600 DPI |
| Kopiëren Description of copying function (colour or monochrome). | Kopiëren in kleur |
| Dubbelzijdig kopiëren Indicates whether the device supports automatic double-sided copying. | Nee |
| Scanner-drivers The scanning interfaces and software protocols supported by the device for communication with computer applications (e.g. TWAIN, WIA). | TWAIN |
|---|---|
| Grijsniveaus The number of distinct shades of grey that the device can reproduce or capture, typically expressed as a numerical value (e.g. 256). | 256 |
| Kleurdiepte invoer Colour depth of the input into the product. The colour depth is either the number of bits used to indicate the color of a single pixel | 24 Bit |
| Ondersteunde documentformaten The type of document formats that can be read/produced with this device e.g. .docx | |
| Ondersteund beeldformaat The type of image files that the device can use/display e.g. gif | BMP, JPG, PNG, TIFF |
| Scantechnologie Indicates the technology used to scan by this product | CIS |
| Soort scanner Er bestaan verschillende soorten scanners: | Flatbed scanner |
| Max. scangebied The largest dimensions of the surface that can be captured in a single operation, measured in mm. | 215,9 x 297 mm |
| Maximum scanresolutie The highest level of detail the device can capture during a scan, measured in dots per inch (dpi). | 1200 x 1200 DPI |
| Optische scanresolutie How many pixels a scanner can see. Most commonly | 1200 x 1200 DPI |
| Scannen To convert a document or picture into digital form for storage or processing on a computer | Scannen in kleur |
| Duplex scannen Feature of computer scanners and multifunction printers (MFPs) that allows the automatic scanning of a sheet of paper on both sides. | Nee |
| Faxen To send an exact copy of a document made by electronic scanning and transmitted as data by telecommunications links. | Nee |
|---|
| HP-segment The target market or user group for which the product is designed (e.g. Business, Home office). | Thuis |
|---|---|
| Land van herkomst Het land waar het toestel gemaakt of geassembleerd is. | Thailand |
| All-In-One-multitasking Indicates whether the device is designed to handle multiple different tasks simultaneously or in rapid succession. | Ja |
| Paginabeschrijving talen The set of page description languages supported by the device for interpreting and rendering print jobs (e.g. BPL or BR-Script 3). | PCL 3 GUI |
| Printkleuren The colours that can be produced by the printer. | Zwart, Cyaan, Magenta, Geel |
| Aantal printcartridges The amount of print cartridges. A print cartridge is a container holding a quantity of ink which is inserted into a inkjet printer mechanism. | 2 |
| Digital Sender Device similar to a scanner which converts paper documents into digital information for emailing | Ja |
| Duplex functies The product has the ability to print | Printen |
| Gebruiksindicatie (maximaal) The maximum number of prints/copies made by a printer/copier in a fixed period. | 1000 pagina's per maand |
| Aanbevolen gebruiksindicatie The suggested volume of printing that can be performed regularly to ensure optimal performance and longevity, measured in pages per month. | 300 - 400 pagina's per maand |
| Maximum invoercapaciteit The maximum quantity of items that can be loaded into the input mechanism at one time. | 125 vel |
|---|---|
| Capaciteit automatische documentinvoer Number of sheets this product can hold in its ADF tray; expressed in sheets | 35 vel |
| Automatische documentinvoer (ADF) Indicates whether the device includes a mechanism that automatically feeds multiple pages into the scanner for sequential processing. | Ja |
| Totale uitvoercapaciteit The maximum number of sheets that can be held in the output tray after printing. | 60 vel |
| Totale invoercapaciteit The maximum number of sheets of paper that can be held in all input trays and feeders combined. | 125 vel |
| Totaal aantal invoerladen The total count of available paper input trays, including the main cassette and any optional or multipurpose trays (e.g. 2). | 2 |
| Envelopinvoer Indicates whether this feature is available on this product and its capacity | Nee |
|---|---|
| Papierlade mediagewicht The range of supported media thickness that can be loaded into the tray, measured in grams per square metre (e.g., 60-220 g/m²). | 75 - 300 g/m² |
| Aangepaste mediabreedte The range of non-standard paper widths that the device can process, measured in millimetres. | 97,79 - 127 mm |
| Aangepaste medialengte The minimum and maximum length of non-standard paper sizes that the device can process, measured in millimetres. | 215 - 355 mm |
| Media-afmetingen voor afdrukken zonder witrand The dimensions of the paper or media that can be printed on without margins (e.g., 10x15). | Letter |
| Foto papier afmetingen The dimensions of the photographic paper that the device is compatible with, measured in cm. | 10x15 cm, 13x18 cm, 13x13, 10x30 |
| Afmetingen enveloppen The supported dimensions of envelopes that can be processed by the device (e.g. C4, C5 or B5). | 10, B5, C5, C6, DL |
| JIS B-series maten (B0...B9) The supported paper formats based on the Japanese Industrial Standard B-series (e.g. B0, B1, B2). | B5 |
| Non-ISO print papierafmetingen The specific paper dimensions supported by the device that do not follow the International Organization for Standardization (ISO) standards (e.g., Executive or Folio). | Hagaki-kaart, 2L |
| ISO C-series sizes (C0...C9) The specific ISO C-series envelope sizes that the device is capable of processing (e.g., C4 or C5). | C5, C6 |
| ISO B-series afmetingen (B0...B9) The supported paper dimensions based on the ISO 216 B-series standard (e.g. B0, B1, B2). | B5 |
| ISO A-series afmetingen (A0...A9) Different sizes of paper from A0 (big) to A9 (small). A4 is the most common size used for printing documents. | A4, A5, A6 |
| Papierlade mediatypen Specifies the different kinds of materials that can be loaded into the paper tray, such as envelopes, card stock, or coated paper. | Normaal papier, Glanzend papier, Fotopapier, Gerecycled papier, Matpapier, Lichtgewicht papier |
| Maximale ISO A-series papierformaat The maximum paper size the device can handle, defined by ISO A-series. | A4 |
| Aantal USB 2.0-poorten USB 2.0 poorten hebben een data-overdrachtssnelheid van 480 Mbps, u kunt er allerlei randapparatuur op aansluiten en ze werken ook met USB 1.1 apparaten. | 1 |
|---|---|
| USB-poort The device features a socket into which a USB cable can be plugged. | Ja |
| Mobiele printing technologieën Apps etc. which allow users to send a print job from a smartphone or tablet to a printer via a wireless network. | Mopria Print Service, Apple AirPrint |
|---|---|
| Wifi-standaard Welke wifi-generatie het toestel aankan. Wi-Fi 5 volstaat ruim voor streamen; Wi-Fi 6 en hoger helpen vooral als er veel toestellen tegelijk op hetzelfde netwerk zitten. Je haalt de snelheid van je router — een nieuw toestel maakt een oude router niet sneller. | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Netwerkaansluiting Een aansluiting voor een netwerkkabel. Een kabel is altijd stabieler dan wifi — handig voor een tv die vaak stokt bij streaming. | Nee |
| Wifi Kan het toestel zelf op je draadloos netwerk? Nodig voor apps, updates en streaming zonder kabel. | Ja |
| Geluidsvermogensniveau (afdrukken) The amount of acoustic noise emitted by the device during the printing process, measured in decibels (dB). | 6,2 dB |
|---|---|
| Werkgeheugen (RAM) Het geheugen waarin programma's draaien. 8 GB volstaat voor surfen en kantoorwerk, 16 GB is comfortabel, 32 GB of meer is voor videobewerking en zware games. Dit is niet de opslagruimte van de schijf. | 256 MB |
| Maximaal intern geheugen The maximum amount of memory inside a product | 256 MB |
| Kleurenscherm Indicates whether the device is equipped with a screen capable of displaying multiple colours. | Ja |
|---|---|
| Bediening Hoe je het toestel instelt: met knoppen, met een draaiknop, via een aanraakscherm of via een app. Knoppen werken ook met natte of vettige handen. | Knoppen, Touch |
| Schermdiagonaal De diagonaal van het scherm, van hoek tot hoek, meestal in inch (1 inch = 2,54 cm). Vuistregel voor een tv: meet de afstand van je zetel tot het scherm in centimeter en deel door 4 à 5. Op drie meter zit je zo rond 65 inch. | 6,86 cm (2.7") |
| Scherm aanwezig Heeft het toestel zelf een schermpje, bijvoorbeeld om de stand of het programma af te lezen? | Ja |
| Kleurnaam The descriptive name of the product's colour (e.g. Space Grey). | OOV White with light portobello accents |
| Kleur De kleur (bvb. rood) | Beige, Wit |
| Netfrequentie De frequentie van het stopcontact, in hertz. In Europa 50 Hz. Enkel van belang bij gebruik buiten Europa. | 50/60 Hz |
|---|---|
| Netspanning De spanning waarop het toestel werkt. In België is dat 230 volt. Alleen van belang als je het toestel in het buitenland wil gebruiken. | 100 - 240 V |
| Stroomverbruik (indien uit) The amount of electrical energy consumed by the device when it is switched off, measured in watts. | 0,06 W |
| Slaapstand The amount of electrical energy consumed by the device when it is in sleep mode, typically measured in watts (W). | 1,02 W |
| Stroomverbruik (gereed) The amount of electrical energy consumed by the device when it is powered on but not actively performing a task, measured in Watts. | 14 W |
| Gemiddeld stroomverbruik tijdens printen The amount of electrical energy used by the device during the active printing process, measured in watts. | 14 W |
| HP Instant Ink Indicates whether the product is compatible with the HP Instant Ink subscription service for automatic ink delivery. | Ja |
|---|
| Ondersteunt Mac-besturingssysteem Mac operating systems e.g. OS X can be used with the device. | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
|---|---|
| Ondersteunt Windows Windows vesions wich can be used with the device. | Windows 10, Windows 11 |
| Aanbevolen temperatuur bij gebruik The temperature limits within which the device is designed to function reliably, measured in °C. | 10 - 32,5 °C |
|---|---|
| Aanbevolen relatieve luchtvochtigheid bij gebruik Relatieve Luchtvochtigheid is de hoeveelheid waterdamp die de lucht bevat in verhouding (in procenten) tot de hoeveelheid water die de lucht bij die temperatuur maximaal zou kunnen bevatten (100%), koude lucht kan namelijk minder water bevatten dan warme. Boven de 100% condenseert de waterdamp en krijgt men water. | 20 - 80 procent |
| Temperatuur bij opslag The minimum and maximum temperatures at which the product can be safely stored. | -40 - 60 °C |
| Bedrijfstemperatuur (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 5 - 40 °C |
| Certificering Keurmerken en normen waaraan het toestel voldoet. Vaak verplichte technische vermeldingen, zelden iets waarop je een keuze baseert. | EN 55032:2012/AC:2013 Class B; ETSI EN 301 489-1 v2.2.3:2019-11; ESTI EN 301 489-17 v3.2.4:2020-09; EN 6100-3-2:2018; EN 61000-3-3:2013; IEC 61000-4-2:2008; EN55035:2017; FCC CFR 47 Part 15. |
|---|
| Duurzaamheidscertificaten The environmental or ethical certifications the product has received to verify its sustainability standards (e.g., ASC or ACT Organic). | EPEAT Silver |
|---|---|
| Duurzame technologieën en materialen Specifies the eco-friendly materials or energy-saving technologies used in the construction and operation of the product. | Recyclebaar via HP Planet Partners; 60% PCR-materiaal |
| Gewicht Het gewicht van het toestel zelf, zonder verpakking. Bij iets dat je draagt of in de hand houdt weegt elke honderd gram merkbaar door. | 8 kg |
|---|---|
| Hoogte De hoogte van het toestel. Let bij toestellen onder een werkblad ook op de verstelbare pootjes — die geven vaak een paar centimeter speling. | 233 mm |
| Diepte De diepte van het toestel, zonder de slangen en stekkers achteraan. Reken daar nog enkele centimeters bij op. | 383 mm |
| Breedte De breedte van het toestel. Bij inbouw en bij toestellen die in een nis moeten: meet je opening na en houd een centimeter speling voor de aansluitingen achteraan. | 460 mm |
| Meegeleverde software Software distributed with another product such as a piece of computer hardware or other electronic device | Download de HP app van www.hp.com/hp-app |
|---|---|
| Kabels in de doos Welke kabels erbij zitten. Ontbreekt de kabel die jij nodig hebt, reken er dan een aparte aankoop bij. | AC |
| Capaciteit meegeleverde cartridge (zwart) The total number of pages that can be printed using the black ink or toner cartridge supplied with the product. | 170 pagina's |
| Cartridge(s) meegeleverd Indicates whether the product is supplied with the necessary cartridges for immediate use. | Ja |
| Inhoud A detailed list of all items and accessories included in the packaging. | HP Envy Photo 7930 All-in-One Printer; HP 303 originele zwarte Setup-inktcartridge; HP originele driekleuren Setup-inktcartridge; installatiegids; naslaggids; Netsnoer |
|---|---|
| Aantal dozen per palletlaag The number of outer shipping cases that can be placed in a single layer on a pallet, measured in pc(s). | 6 stuk(s) |
| Elektromagnetische compatibiliteit Lijst van landen en hun respectievelijke standaarden voor de emissie van elektromagnetische straling waaraan het product voldoet. | EN 55032:2012/AC:2013 Class B; ETSI EN 301 489-1 v2.2.3:2019-11; ESTI EN 301 489-17 v3.2.4:2020-09; EN 6100-3-2:2018; EN 61000-3-3:2013; IEC 61000-4-2:2008; EN55035:2017; FCC CFR 47 Part 15. |
|---|---|
| Formaten afwijkende media Indicates whether the device allows the user to define non-standard dimensions for the media being used. | Main Tray: 97.79 x 215 to 127 x 355 mm; Photo Tray: No custom sizes |
| Soort voeding De voeding voorziet uw computer van stroom. Deze kan intern of extern zijn. PFC = Power Factor Correctie. CE = CE merk compatibel. Wanneer er twee waarden (Watt) worden aangegeven, betreft het vaak low line versus high line-condities. Meerdere voedingen worden voor redundantie ingezet. Wanneer een extra voeding optioneel is wordt dat aangegeven door het maximum aantal te noemen. Voeding kunnen Hot Plug of niet-Hot Plug zijn. | Internal universal power supply |
| Aanbevolen systeemspecificatie The minimum and suggested hardware and software specifications required for the product to function optimally. | Windows 11; Windows 10 32 bit or 64 bit; 2 GB available hard disk space; Microsoft Internet Explorer or Edge; Internet connection. macOS 15 Sequoia; macOS 14 Sonoma; macOS 13 Ventura; 2 GB H |
| UNSPSC-code The United Nations Standard Products and Services Code used for the global classification of products and services. | 43212110 |
| Compatibele besturingssystemen List of desktop operating systems tested as compatible with this product, including coined name and version | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
| Gewicht pallet (imperiaal) The total weight of the product when shipped on a pallet, measured in pounds (lb). | 318,4 kg (702 lbs) |
| Afmetingen pallet (B x D x H) (imperiaal) The width, depth, and height of the shipping pallet, measured in inches. | 1140 x 912,1 x 2320 mm (44.9 x 35.9 x 91.3") |
| Aantal gebruikers Het maximum aantal gebruikers. | 5 gebruiker(s) |
| Gewicht verpakking | 10,6 kg |
|---|---|
| Producten per pallet | 30 stuk(s) |
| Lagen per pallet | 5 stuk(s) |
| Pallet brutogewicht | 438 kg |
| Code geharmoniseerd systeem (HS) | 8443310000 |
122 specificaties, aangeleverd door de fabrikant.
Vandaag is de HP Envy Photo 7930 All-in-One het goedkoopst bij MediaMarkt, voor € 109. We vergelijken de prijs bij 3 webshops en werken die meerdere keren per dag bij. Het verschil met de duurste winkel is € 45,99: daar betaal je € 154,99 voor hetzelfde product.
We zijn de prijs van de HP Envy Photo 7930 All-in-One net beginnen volgen. Vandaag betaal je € 109; zodra we genoeg gemeten hebben, zie je hier of dat hoog of laag is voor dit product. Zet een prijsalert als je liever wacht tot hij zakt.