
Philips Sonicare DiamondClean 9000 HX9914/57
bij 2 winkels, goedkoopst bij Bol
De Black Friday-prijs voor de Philips Sonicare Series 7500 HX7423/10 Blauw is € 202 bij Coolblue. Komt er een winkel bij, dan zie je hier de vergelijking.
Nu €202,00. Laat je adres achter en we mailen je zodra de prijs onder jouw bedrag zakt.
Je krijgt eerst een mail om te bevestigen — pas daarna staat de alert aan. Daarna hoogstens één bericht per week, en in elke mail staat een afmeldlink. Vink je de nieuwsbrief niet aan, dan gebruiken we je adres uitsluitend voor dit ene product. De nieuwsbrief is een aparte inschrijving die je los kan opzeggen.
We volgen de prijs van dit product sinds 1 dag. Zodra we twee weken aan metingen hebben, verschijnt hier de prijsgrafiek.
Met de Philips Sonicare Series 7500 HX7423/10 Blauw bescherm je jouw tanden en tandvlees tijdens het poetsen. De lichtring laat tijdens het poetsen zien of je de juiste druk zet. Zo poets je niet te hard en voorkom je dat je jouw tanden beschadigt. Je kiest uit 4 poetsstanden, bijvoorbeeld voor gevoelige tanden, wittere tanden en gezond tandvlees. Via de app krijg je feedback op je poetsgedrag, zodat je jouw poetstechniek verbetert. Dankzij de timer van 2 minuten poets je lang genoeg. Je krijgt ook elke 20 seconden een seintje om naar het volgende deel van je gebit te gaan. Met het oplaadbare reisetui laad je de tandenborstel ook onderweg gemakkelijk op.
Productinformatie aangeleverd door Coolblue.
The speed can be changed.
The characteristics of the toothbrush, defined by the way the head moves to clean the teeth, e.g. sonic or oscillsting.
What the product is used for.
Werkt het toestel op een batterij, op netstroom, of allebei? Op een accu ben je vrij in je bewegingen; op netstroom hoef je nooit te laden en is het vermogen doorgaans hoger.
| Mobiele appondersteuning Indicates whether the product can be managed or operated via a dedicated mobile application. | Ja |
|---|---|
| Compatibiliteit Systemen waarmee het product samenwerkt. | iPhone with Bluetooth 4.0 and above ; Android phones with Bluetooth 4.0 and above |
| Bluetooth Draadloze verbinding over korte afstand, voor koptelefoons, luidsprekers en toetsenborden. Werkt zonder wifi en zonder internet. | Ja |
| Indicatielampje Indicates whether the product features a visual light to signal its current status or power state. | Ja |
| Handvat eigenschappen Specifies the functional characteristics or design enhancements of the handle, such as whether it is foldable, detachable, or features a non-slip grip. | Ergonomisch |
| Indicatie vervangen borstel Indicates whether the device features a built-in signal to notify the user when the brush needs to be replaced. | Ja |
| Kleur De kleur (bvb. rood) | Blauw |
| Druksensor Indicates whether the device includes a sensor to detect and monitor the amount of force applied during use. | Ja |
| Tandenborstel frequentie (pulsaties) The number of cleaning vibrations or pulsations the brush head performs, measured in movements per minute. | 62000 bewegingen per minuut |
| Tandenborstel modi The predefined cleaning programs available to customize the intensity and pattern of the bristles (e.g. Daily Clean or Sensitive). | Delicaat, Tandvleesverzorging, Whitening |
| Aantal tandenpoetsmodi The total number of different cleaning programs or intensity settings available on the device. | 4 |
| Modi voor timerduur The available preset time intervals for the automatic shut-off or operation cycle (e.g., 2 min or 8h). | 2 min, 4 x 30 sec |
| Geïntegreerde timer Indicates whether the device has a built-in timer for controlling the duration of operation. | Ja |
| Aantal snelheden The different speeds that the device can operate at. | 3 |
| Aanpasbare snelheid The speed can be changed. | Ja |
| Type tandenborstel The characteristics of the toothbrush, defined by the way the head moves to clean the teeth, e.g. sonic or oscillsting. | Sonische tandenborstel |
| Bedoeld voor What the product is used for. | Volwassene |
| Levensduur accu/batterij Maximale gebruiksduur van een accu of batterij. Mobile Mark™ (2002) is de standard benchmark voor het meten van de gebruiksduur van een accu/batterij. In sommige gevallen kan de gebruiksduur worden verlengd door het toevoegen van extra batterijen/accus. | 504 uur |
|---|---|
| Oplaadbaar The device can be connected to a power supply in order to restore electrical energy in the battery. | Ja |
| Oplaadstation | Ja |
| Netspanning De spanning waarop het toestel werkt. In België is dat 230 volt. Alleen van belang als je het toestel in het buitenland wil gebruiken. | 100-240 V |
| Type batterij Het formaat van de batterijen, bijvoorbeeld AA of AAA. Kijk er altijd bij of ze meegeleverd worden. | Ingebouwde accu |
| Accu gestuurd Indicates whether the product is powered by batteries. | Ja |
| Stroombron Werkt het toestel op een batterij, op netstroom, of allebei? Op een accu ben je vrij in je bewegingen; op netstroom hoef je nooit te laden en is het vermogen doorgaans hoger. | Batterij |
| Garantie De garantie van de fabrikant. Daarbovenop heb je in België altijd twee jaar wettelijke garantie op een nieuw toestel — die kan een verkoper je niet ontnemen. | 2 jaar |
|---|
| USB oplader inclusief Indicates whether a USB power adapter is supplied with the product. | Ja |
|---|---|
| Inbegrepen opzetborstels The number and types of replacement attachments provided with the product. | 1 A3 Premium All-in-One |
| Aantal laders The total quantity of charging units included in the package. | 1 |
| USB-kabel inbegrepen Indicates whether a USB cable is provided in the package for charging or data transfer. | Ja |
| Aantal oplaadbehuizingen The total quantity of protective cases with integrated charging capabilities included with the product. | 1 |
| Oplaadstation Indicates whether the product is supplied with a protective case that also recharges the battery. | Ja |
| Oplader Indicates whether a charger is included with the product. | Ja |
| Aantal opzetstukken Hoeveel mondstukken of borstels er in de doos zitten. Kijk vooral of het opzetstuk voor jouw vloer erbij is — losse stukken bijkopen is vaak duur. | 1 stuk(s) |
| Aantal handvatten opgenomen The amount of handles | 1 stuk(s) |
| Oplaadbare batterij Indicates whether the battery is rechargeable. | Ja |
|---|---|
| Batterij-indicator Indicates whether the device features a visual or audible signal to show the remaining battery charge. | Ja |
| Type batterij Waar de batterij van gemaakt is. Lithium-ion en lithium-polymeer zijn vandaag de norm: ze laden snel en verliezen weinig lading als je ze laat liggen. | Lithium-Ion (Li-Ion) |
| Timer Automatic mechanism for activating or dectivating a device at a preset time. | BrushPacer and Smartimer |
|---|---|
| Gebruikstijd (van vol naar leeg) The total duration the device can operate on a single full charge before the battery is completely depleted. | 21 days |
| Smartimer Indicates whether the device features an integrated timer to ensure the recommended duration is achieved. | None |
| Wittende modi The specific settings or programs designed to remove surface stains and enhance brightness. | To remove surface stains |
| Poetsstand "Sensitive" Specifies the available settings designed to reduce skin irritation during use, such as a gentle or sensitive mode. | For sensitive teeth and gums |
| Poetsstand "Cleaning" The available preset programs designed to provide different intensities or patterns of operation for various hygiene needs. | For exceptional everyday cleaning |
| Gemakkelijk opklikbare borstelkop Indicates whether the product features a brush head that can be easily attached by clicking it into place. | Ja |
| Vervangingsherinnering Indicates the method or presence of a notification system that alerts the user when it is time to replace the consumable part. | BrushSync lets you know when to replace your brush head |
| Gum Health modus Indicates whether the device features a specialized cleaning setting designed to gently care for and massage the gums. | Gently massages your gums |
| Drukfeedback Indicates the method used to alert the user when too much pressure is applied during use, such as through a visual light or a vibration change. | Light ring illuminates purple; Vibration and pulsing sound |
47 specificaties, aangeleverd door de fabrikant.
Vandaag is de Philips Sonicare Series 7500 HX7423/10 Blauw het goedkoopst bij Coolblue, voor € 202. Voorlopig vinden we dit product bij één webshop. Zodra een tweede winkel het aanbiedt, verschijnt de vergelijking hier vanzelf.
We zijn de prijs van de Philips Sonicare Series 7500 HX7423/10 Blauw net beginnen volgen. Vandaag betaal je € 202; zodra we genoeg gemeten hebben, zie je hier of dat hoog of laag is voor dit product. Zet een prijsalert als je liever wacht tot hij zakt.