
ROBOROCK SAROS 10 BLACK
bij 3 winkels, goedkoopst bij Bol
Voor dit product is er op dit moment geen aanbieding.
We volgen de prijs van dit product sinds 1 dag. Zodra we twee weken aan metingen hebben, verschijnt hier de prijsgrafiek.
De kleur (bvb. rood)
Met zak: stof blijft binnen bij het legen, maar je koopt zakken bij. Zonder zak: leegmaken kost niets, alleen stuift het wat — vervelend als je allergisch bent.
Does the device feature wet mopping.
| Smartphone ondersteuning op afstand The product can be used to remotely manage a smartphone. | Ja |
|---|---|
| Type stofreservoir (basis) Specifies the method used to collect and store debris in the robot vacuum, such as a bagless bin or a disposable dust bag. | Stofzak |
| Vorm The external form, contours, or outline of the product. | Rond |
| Kleur De kleur (bvb. rood) | Wit |
| Met of zonder zak Met zak: stof blijft binnen bij het legen, maar je koopt zakken bij. Zonder zak: leegmaken kost niets, alleen stuift het wat — vervelend als je allergisch bent. | Stofzak |
| Ondersteunde mobiele besturingssystemen The operating systems e.g. Android, iOS, that can be used with the mobile device. | Android, iOS |
|---|---|
| Wasbaar filter Indicates whether the filter can be cleaned with water and reused. | Ja |
| Ondersteunde soorten vloeren Specifies the types of flooring materials the unit is compatible with or designed to operate on (e.g. Carpet, Hardwood, Tile). | Tapijt, Harde vloer, Parket, Tegels, Hout |
| Navigatie type How the device navigates. | LiDAR, Kaarten |
| Werkt met Amazon Alexa Indicates whether the product is compatible with the Amazon Alexa voice assistant. | Ja |
| Werkt met de Google Assistent Google Assistent is de spraakassistent van Google. Je kunt via je stem vragen stellen, muziek afspelen, timers instellen, slimme apparaten bedienen en informatie opzoeken. In tegenstelling tot oudere Google-functies kan hij ook een kort gesprek met je voeren en vervolgvragen begrijpen. | Ja |
| Borstel type The type of brush e.g. wall-mounted, floor standing. | Rolborstel & Zijborstel |
| Frequentieband De radiofrequentie waarop het apparaat werkt. | 2.4 GHz |
| Wifi Kan het toestel zelf op je draadloos netwerk? Nodig voor apps, updates en streaming zonder kabel. | Ja |
| Obstakeldetectie Indicates whether the device can automatically identify and avoid objects in its path to prevent collisions. | Ja |
| Gewicht basisstation Specifies the additional maintenance or utility tasks the base station can perform, such as charging or cleaning. | Bezig met opladen, Purification |
| Automatisch terug naar basisstation Indicates whether the device can autonomously navigate back to its charging station when the battery is low or the task is complete. | Ja |
| Ruisonderdrukking Indicates whether the device features technology to reduce unwanted background noise. | Ja |
| HEPA filtersysteem Het HEPA filtersysteem zorgt voor het opvangen van maar liefst 99.97% van al het stof uit de lucht. | Nee |
| Zelflegend stofreservoir Indicates whether the product includes a mechanism to automatically empty its container into a larger base station. | Ja |
| Programmeringsfunctie Indicates whether the device can be configured or customized using special programming codes. | Ja |
| Stofcapaciteit (totaal) The amount of dust that the device can hold. | 2,7 l |
| Nat dweilen Does the device feature wet mopping. | Ja |
| Oplaadbaar The device can be connected to a power supply in order to restore electrical energy in the battery. | Ja |
|---|---|
| Netfrequentie De frequentie van het stopcontact, in hertz. In Europa 50 Hz. Enkel van belang bij gebruik buiten Europa. | 50/60 Hz |
| Netspanning De spanning waarop het toestel werkt. In België is dat 230 volt. Alleen van belang als je het toestel in het buitenland wil gebruiken. | 220 - 240 V |
| Uitgangsspanning basisstation The electrical voltage supplied by the charging base to the device, measured in V. | 20 V |
| Oplaadtijd The amount of time needed to charge the product. | 4 uur |
| Accu/Batterij voltage De spanning van de batterij, uitgedrukt in volt (V). Een hogere spanning betekent niet automatisch dat de batterij langer meegaat. | 14,4 V |
| Batterijcapaciteit Hoeveel stroom de batterij kan bevatten, in milliampère-uur (mAh). Groter is meestal langer volhouden, maar niet altijd: een groot en helder scherm verbruikt ook meer. Bij telefoons is 5000 mAh vandaag gebruikelijk. | 5200 mAh |
|---|---|
| Type batterij Waar de batterij van gemaakt is. Lithium-ion en lithium-polymeer zijn vandaag de norm: ze laden snel en verliezen weinig lading als je ze laat liggen. | Lithium-Ion (Li-Ion) |
| Basisstation afmetingen (BxDxH) The width, depth, and height of the base station, measured in mm. | 561 x 383 x 433 mm |
|---|---|
| Gewicht Het gewicht van het toestel zelf, zonder verpakking. Bij iets dat je draagt of in de hand houdt weegt elke honderd gram merkbaar door. | 11,7 kg |
| Diepte De diepte van het toestel, zonder de slangen en stekkers achteraan. Reken daar nog enkele centimeters bij op. | 350 mm |
| Breedte De breedte van het toestel. Bij inbouw en bij toestellen die in een nis moeten: meet je opening na en houd een centimeter speling voor de aansluitingen achteraan. | 353 mm |
| Hoogte De hoogte van het toestel. Let bij toestellen onder een werkblad ook op de verstelbare pootjes — die geven vaak een paar centimeter speling. | 96,5 mm |
| Handleiding Zit er een handleiding bij, op papier of digitaal? | Ja |
|---|---|
| Inclusief basisstation Indicates whether the product includes a dedicated base station for charging or connectivity. | Ja |
| Inclusief dweil Indicates whether a mop attachment or accessory is supplied with the product. | Ja |
|---|---|
| Zuigkracht The amount of air and debris the device can pull in, typically measured in air watts (AW) or pascals (Pa). | 12000 Pa |
| Mobiele appondersteuning Indicates whether the product can be managed or operated via a dedicated mobile application. | Ja |
| Weekschema Indicates whether the product includes a layout or function for organizing tasks and events on a week-by-week basis. | Ja |
| Gewicht verpakking | 16,5 kg |
|---|---|
| Type verpakking | Doos |
| Hoogte verpakking | 433 mm |
| Diepte verpakking | 389 mm |
| Breedte verpakking | 561 mm |
47 specificaties, aangeleverd door de fabrikant.